Call 08048617366 78% Response Rate
Product Brochure
Capacity | 500 mAh |
Power | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Material | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Speed | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Battery Capacity | <1500 mAh |
Voltage | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Phase | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Fuel Tank | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
No of Cylinder | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Weight | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Model Name/Number | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Brand | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Color | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Size/Dimension | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Motor Voltage | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Thickness | Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack |
Shape | Rectangle |
Lithium ion batteries For E-Bicycle (24v & 36v ) - Softpack
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
24v 7.5ah
24v 10ah
24v 12.5ah
24v 15ah
36v 7.5ah
36v 10ah
36v 12.5ah
36v 15ah
Additional Information:
View Complete details
Product Brochure
Thickness (mm) | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Cabinet Weight | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Country of Origin | Made in India |
Power | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Model Number | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Keyboard Mouse Space | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Battery Capacity | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Voltage | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Phase | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Space Available for UPS | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
IP Rating | IP66 |
Brand | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Type | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Power Source | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Usage/Application | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Sheet Thickness | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Size/Dimension | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Warranty | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Capacity | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Frequency | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Temperature Range | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Height | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Weight | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Finishing Type | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Model | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Space Available for CPU | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Finish | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Dimensions (mm) | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Color | White |
Dimension | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Width | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Length | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Outer Dimensions | Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK -ALTER BRAND(ORIGINAL) |
Product description
Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK:
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
Approx KMS Mileage given to Corresponding Battert AH:
Additional Information:
View Complete details
Product Brochure
Shape | Rectangular |
Body Material | Plastic |
Lighting Type | LED |
Brand | SPE |
Usage/Application | Commercial |
Dimensions | 282x271x54 |
Colour | Brown and White |
Lithium charger (48V and 60V)
Available chargers
48v 6a charger
60v 5a charger
Overview:
Input Voltage: 180-240V AC
Output Voltage: 48 V ,60 V DC ( Constant Voltage)
Charging Current: 5A ,6A (constant current )
Application: for 48V& 60V Lithium ion and Li-FePO4 E- Vehicle / E-bike Battery Packs.
Descriptions:
High Quality and High Performance 48V & 60V Lithium ion and Lifepo4 Battery Pack Charger for E-Vehicles with the constant output voltage 48V&60V and constant charging current 5A & 6A.It is made up of Pure Copper Transformer with Large Capacity Capacitor so better for Lithium ion and LifePO4 Battery Packs. It is water resistance with conformal layout.
Features:
Specifications:
Applications:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Body Material | Lithium charger For E-Bicycle (24V and 36V) |
IP Rating | Lithium charger For E-Bicycle (24V and 36V) |
Battery Type Charged | Lithium charger For E-Bicycle (24V and 36V) |
Part Number | Lithium charger For E-Bicycle (24V and 36V) |
Shape | Lithium charger For E-Bicycle (24V and 36V) |
LED Color | Lithium charger For E-Bicycle (24V and 36V) |
Voltage | Lithium charger For E-Bicycle (24V and 36V) |
Usage/Application | Lithium charger For E-Bicycle (24V and 36V) |
Number of Batteries Charged | Lithium charger For E-Bicycle (24V and 36V) |
Output Voltage | Lithium charger For E-Bicycle (24V and 36V) |
Charge Current | Lithium charger For E-Bicycle (24V and 36V) |
BRAND | Lithium charger For E-Bicycle (24V and 36V) |
Lithium charger (24V and 36V)
Available chargers
24v 2a charger
24v 3a charger
36v 2a charger
36v 3a charger
Overview:
Input Voltage: 180-240V AC
Output Voltage: 24V ,36 VDC ( Constant Voltage)
Charging Current: 3A (constant current )
Application: for 24V& 36V Lithium ion and Li-FePO4 E- Vehicle / E-bike Battery Packs.
Descriptions:
High Quality and High Performance 24V & 36V Lithium ion and Lifepo4 Battery Pack Charger for E-Vehicles with the constant output voltage 24V&36V and constant charging current 2A & 3A.It is made up of Pure Copper Transformer with Large Capacity Capacitor so better for LifePO4 Battery Packs. It is water resistance with conformal layout.
Features:
Specifications:
Applications:
Additional Information:
View Complete details
Product Brochure
Battery Type | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Usage/Application | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Capacity | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Battery Mileage | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Battery Capacity | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Battery Charging Time | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Phase | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Speed | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Size | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Power Type | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Power | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Brand | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Color | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Age Group | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Weight | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Temperature | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Voltage | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Motor Type | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Model Name/Number | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Brightness | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Display | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Image format | Lithium ion batteries For E-Bike (48V ) - Softpack- ALTER BRAND (ORIGINAL) |
Lithium ion batteries For E-Bike (48V ) - Softpack
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
For 18650 model cells
48v 25ah lithium ion battery
48v 30ah lithium ion battery
48v 35ah lithium ion battery
48v 40ah lithium ion battery
1 years warranty on 18650 lithium ion battery
For 26650 model cells
48v 25ah lithium ion battery
48v 30ah lithium ion battery
48v 35ah lithium ion battery
48v 40ah lithium ion battery
3 years warranty on 26650 lithium ion battery
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
Approx Milage given to corresponding battery AH
Additional Information:
View Complete details
Product Brochure
Fuel Tank | Lithium Ion & Lithium phosphate batteries forLithium Ion & Lithium phosphate batteries for E-Bicycle |
Phase | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Brand | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Size/Dimension | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Model Name/Number | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Capacity | 500 mAh |
Battery Type | Lithium-Ion |
Color | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Shape | Square |
Material | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Battery Capacity | <1500 mAh |
No of Cylinder | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Voltage | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Weight | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Power | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Speed | Lithium Ion & Lithium phosphate batteries for E-Bicycle |
Lithium phosphate battery LiFePO4 For E-Bicycle (24v ,36v & 48v ) :
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
Additional Information:
View Complete details