Call 08048617366 83% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Thickness | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Shape | Square |
Phase | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Usage/Application | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Color | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Speed | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Voltage | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Size/Dimension | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Material | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Power | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
No of Cylinder | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Fuel Tank | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Brand | 24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO Lithium Ion Battery + Charger- E-Bicycle Hub Motor Full set |
Product description
24V 350W E-BICYCLE HUB MOTOR KIT -VENDEO+ Lithium Ion Battery (Softpack) + Charger- E-Bicycle Hub Motor Full set
24V 350W E-BICYCLE HUB MOTOR KIT CONVERSION KIT -VENDEO ORIGINAL - ELECTRIC BICYCLE + Lithium Ion Battery (Softpack) + Charger- E-Bicycle Hub Motor Full set
Product description
I. 24V 350W E-BICYCLE HUB MOTOR KIT CONVERSION KIT- VENDEO ORIGINAL MAKE
PEAK POWER 550WATT
RATED TORQUE APPROX 11 N.M.
LOADING CAPICITY 2 PERSON ( 150 KG. )
TOTAL 9 ITEMS INCLUDING
1- MOTOR ( APPROX 3050 GRAMS WEIGHT)
• HIGH EFFICIENCY
• MOTOR 24V 350W ( PURE COPPER WINDING )
• BRAND :VENDEO ORIGINAL Brand
• RATED RPM 300 AT 43 VOLT
• MOTOR IS WATERPROOF
2- INTELLIGENT HIGH QUALITY CONTROLLER
• CONTROLLER 24V 350W PEAK POWER 550 WATT
• CONTROLLER IS WATER PROOF
3- THROTTLE WITH ON/OFF SWITCH AND HORN SWITCH
4. HEAD LIGHT CUM HORN
5- PEDAL ASSIST SENSOR MAGNET ( PEDAL ASSIST SENSOR INCREASE MILEAGE )
6- BRAKE – 1 SET
7- NUT AND WASHER
You can use this motor in ANY NORMAL BICYCLE
II. Lithium ion batteries For E-Bicycle - Softpack
Lithium ion batteries For E-Bicycle (36v ) - Softpack
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
24v 7.5ah - 15-20 KMS (Approx)
24v 10ah - 20-25 KMS (Approx)
24v 12.5ah -25-30 KMS (Approx)
24v 15ah - 30-35 KMS (Approx)
III. Lithium charger For E-Bicycle -24v 2a charger -1 NOS
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | Brown |
Phase | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
No of Cylinder | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Shaft Length | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Fuel Tank | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Brand | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Displacement | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Length | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Start Type | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Fuel Type | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Power | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Speed | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Trim And Tilt | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Starting Method | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
Dry Weight | ALTER 36V 250W HUB MOTOR KIT WITH LITHIUM-ION BATTERY-SOFTCASE |
FEATURES:
1. KIT COMES WITH 6MONTHS WARRANTY.
2. BATTERY COMES WITH 1YEAR OF WARRANTY
3.MAXIMUM SPEED OF MOTOR IS 25KM/HR
4.RANGE DEPENDS ON THE SIZE OF THE BATTREY(25KM TO 50KM)
5.Maximum loading capacity of this motor is 100kg and suitable for single person loading.
BATTERY RANGES [Mileages]:
1. Range - 7.5ah - 25km-30km
2. Range- 10ah - 30- 35km
3. Range- 12.5ah - 40-45km
4. Range- 15ah - 50-60km
SPECIFICATIONS:
KIT INCLUDES:
1) 36v 250w alter hub motor,
2) 36v 250w alter controller,
3) Display Led throttle with key function,
4) Brake lever set for autocut,
5) Controller box,
6) Fog light with inbuilt loud horn,
7) Paddle assist sensor (PAS),
8) 36 Spokes with nipples.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Motor Type | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Suitable For | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Model Name/Number | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Phase | Three Phase |
Speed | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Current | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Voltage | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Max Speed | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Packaging Type | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Rotation | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Battery Life | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Kit Contain | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Brand | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Dust Proof | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Dimensions | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Make | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Power | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Black | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
Material | 36v 350w E-Bicycle Hub Motor Kit -Vendeo+ Lithium Ion Battery (Softpack) + Charger- Hub Full Set |
36v 350w e-bicycle hub motor kit -vendeo+ lithium ion battery (softpack) + charger- e-bicycle hub motor full set
36v 350w e-bicycle hub motor kit conversion kit -vendeo original - electric bicycle + lithium ion battery (softpack) + charger- e-bicycle hub motor full set
product description
i. 36v 350w e-bicycle hub motor kit conversion kit- vendeo original make
peak power 550watt
rated torque approx 11 n. M.
loading capicity 2 person ( 150 kg. )
total 9 items including
1- motor ( approx 3050 grams weight)
• high efficiency
• motor 36v 350w ( pure copper winding )
• brand :vendeo original brand
• rated rpm 300 at 43 volt
• motor is waterproof
2- intelligent high quality controller
• controller 36v 350w peak power 550 watt
• controller is water proof
3- throttle with on/off switch and horn switch
4. Head light cum horn
5- pedal assist sensor magnet ( pedal assist sensor increase mileage )
6- brake – 1 set
7- nut and washer
you can use this motor in any normal bicycle
ii. Lithium ion batteries for e-bicycle - softpack
lithium ion batteries for e-bicycle (36v ) - softpack
available ah and voltage ranges :
discounted prices for limited time offer
36v 7. 5ah - 15-20 kms (approx) - 20239. 00
36v 10ah - 20-25 kms (approx) - 21,429. 00
36v 12. 5ah -25-30 kms (approx) - 22,579. 00
36v 15ah - 30-35 kms (approx) - 23839. 00
iii. Lithium charger for e-bicycle -36v 2a charger -1 nos
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Speed | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Start Type | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Dry Weight | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Operating Voltage | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Phase | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Shaft Length | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Trim And Tilt | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Fuel Tank | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Fuel Type | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
No of Cylinder | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Motor Voltage | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Displacement | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Usage/Application | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Ambient Temperature | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Power | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Starting Method | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
Brand | 48v 250w High Speed Hub Motor Kit -Alter + Lithium Phosphate Battery+ Lithium Charger-Hub Full Set |
48v 250w high speed hub motor kit -ALTER + Lithium phosphate battery LiFePO4 + Lithium charger - E-Bicycle Hub Motor Full set
48v 250w high speed hub motor kit -ALTER make + Lithium phosphate battery LiFePO4 + Lithium charger - E-Bicycle Hub Motor Full set
Product description
I. 48v 250w high speed hub motor kit -ALTER make (With Warranty)
ALTER 48 V 250W HUB MOTOR KIT (WITH WARRANTY)
MAIN FEATURES
1. KIT COMES WITH 6MONTHS WARRANTY.
2.MAXIMUM SPEED OF MOTOR IS 50KM/HR
3.RANGE DEPENDS ON THE SIZE OF THE BATTERY(25KM TO 50KM)
4.Maximum loading capacity of this motor is 100kg and suitable for single person loading.
SPECIFICATIONS:
KIT INCLUDES:
1) 48v 250w alter hub motor,
2) 48v 250w alter controller,
3) Display Led throttle with key function,
4) Brake lever set for autocut,
5) Controller box,
6) Fog light with inbuilt loud horn,
7) Paddle assist sensor (PAS),
8) 36 Spokes with nipples.
II. Lithium phosphate battery LiFePO4 For E-Bicycle ( 48v )
Product description
Lithium phosphate battery LiFePO4 For E-Bicycle ( 48v ) :
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
III. Lithium charger for e-bicycle (48v-6amps) -1 nos
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Reduction Ratio | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
mm | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Control Mode | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Torque | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Power Source | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Rated Speed | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Model Name/Number | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Rated Current | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Volt watt Bike Hub Motor Conversion Kit with Disc Brake- Inch - For Scotter | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Voltage | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Power | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Packaging Type | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Speed | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Current | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Phase | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Efficiency | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
Brand | 48v 800watts BLDC- E Bike Conversion Kit+Speedometer+Lithium Phosphate Battery+Charger-Full Set |
48V 800Watts BLDC- E Bike Conversion Kit + Digital speedometer -Khetaan Brand + Lithium phosphate battery LiFePO4 - 48v 24ah (SOFTPACK) + Lithium charger - E-Bike BLDC Motor Full set
48V 800Watts BLDC- E Bike Conversion Kit - For Super Excel, Spelendor,Passion Pro -Khetaan Brand + Lithium phosphate battery LiFePO4 (SOFTPACK)+ Lithium charger - E-Bike BLDC Motor Full set
Product description
I. 48V 800W-Khetaan Brand-BLDC Motor For E Bike kit for Excel super and splendor bikes for fully Electrical conversion.
1: Motor: 48 800WATTS WITH 460 RPM PER MINUTE (TESTED ABOVE 570 RPM)
• SPEED 40-45 KMPH
• WEIGHT APPROX= 5 KG
• PURE COPPER WINDING
• BRAND : Khetaan BRAND
2. - INTELLIGENT CONTROLLER – 48/60V - 800W -35A
3. Head light with Horn & POWER KEY SWITCH
4. CHAIN SPRACKET & CHAIN
5. CONNECTOR- 5 TERMINAL
6. THROTTLE WITH HORN SWITCH
7. WIRING KIT
II. Lithium phosphate battery LiFePO4 For E-Bike ( 48v ) SOFTPACK
Lithium phosphate battery LiFePO4 For E-bike (48v )- SOFTPACK:
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
III. Lithium charger For E-Bike (48V-6amps) -1 nos
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Power | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Ambient Temperature | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
mm | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Operating Voltage | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Control Mode | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Usage/Application | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Phase | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Rated Speed | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Voltage | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Electric Vehicle | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Efficiency | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Speed | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Rated Current | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Torque | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Volt watt Bike Hub Motor Conversion Kit with Disc Brake- Inch - For Scotter | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Packaging Type | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Brand | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
Reduction Ratio | 48/60V 1000Watts BLDC- E Bike Conversion Kit+speedometer+Lithium phosphate battery+charger-Full set |
48/60V 1000W BLDC MOTOR KIT + Digital speedometer -Khetaan Brand + Lithium phosphate battery LiFePO4 (SOFTPACK) + Lithium charger - E-Bike BLDC Motor Full set
48/60V 1000W BLDC MOTOR KIT FOR E-Bike and E-Rickshaw - KHETAAN ORIGINAL BRAND+ Digital speedometer -Khetaan Brand + Lithium phosphate battery LiFePO4 (SOFTPACK) + Lithium charger - E-Bike BLDC Motor Full set
Product description
I. 48/60V 1000W BLDC MOTOR KIT FOR E-Bike and E-Rickshaw - KHETAAN ORIGINAL BRAND
48/60V 1000W BLDC MOTOR KIT - List of items (8 items) mentioned below:
1: Motor: 48/60V 1000WATTS WITH 3000 RPM PER MINUTE (TESTED ABOVE 3100 RPM)
• SPEED 40-45 KMPH
• WEIGHT APPROX= 5-7 KG
• PURE COPPER WINDING
• BRAND :KHETAAN ORIGINAL BRAND
(only checking warranty for motor and all accessories will be given.)
2. - INTELLIGENT CONTROLLER – 48/60V - 1000W -50A
• BRAND :KHETAAN ORIGINAL BRAND
3. POWER KEY SWITCH
4. CONNECTOR- 5 TERMINAL
5. THROTTLE WITH FORWARD/REVERSE SWITCH
6. DIGITAL SPEEDOMETER
7. DC-DC CONVERTER- 10 AMPS
8.CHARGING SOCKET
II. Lithium phosphate battery LiFePO4 For E-bike (48v and 60 v)- SOFTPACK:
AVAILABLE AH AND VOLTAGE RANGES :
Discounted prices for limited time offer
III. Lithium charger For E-Bike (48V-6 AMPS & 60V -5 AMPS) -1 nos
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Volt watt Bike Hub Motor Conversion Kit with Disc Brake- Inch - For Scotter | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Torque | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Type Of Motor | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Trim And Tilt | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Motor Voltage | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Usage/Application | Motor Starter |
Shaft Length | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Dry Weight | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Electric Vehicle | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Power Source | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Voltage | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Ambient Temperature | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Operating Voltage | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Brand | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
mm | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Rated Current | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Efficiency | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Material | Aluminium |
Fuel Type | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Fuel Tank | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
No of Cylinder | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Displacement | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Start Type | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Power | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Starting Method | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Starter Type | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Rated Speed | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Control Mode | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Speed | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Country of Origin | Made in India |
Reduction Ratio | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
Phase | 60/72V 2000W-17 INCH ALLOY WHEEL-DRUM BRAKE-HUB MOTOR -E-Bike Full set with battery |
60/72 v 2000w - 17 inch alloy wheel - drum brake - hub motor -khetaan brand + lithium phosphate battery lifepo4 (softpack) + lithium charger -e-bike hub motor full set
i. )60/72 v 2000w - 17 inch alloy wheel - drum brake - hub motor -khetaan brand- fully electric conversion kit - list of items (totally -8 items)
1 - motor 60/72v-2000w ( waterproof )
pure copper winding
motor weight - 15. 00 kgs
silent and smooth
khetaan brand
2 - throttle with forward/ reverse switch - silver
3 - intelligent controller - 60/72v - 2000w
brand: khetaan.
4 - dc to dc converter 12v 10 amp
5. Ignition key
6. New led speedometer-khetaan make
7. Drum brake assembly
8. Charging socket
minimum battery capacity required
60/72v 30ah ( battery output current should be above 30 amp continuous and peak current should be above 35 amp )
loading capacity 2 person ( upto 300kg )
speed 60-70 kmph.
ii. Lithium phosphate battery lifepo4 for e-bike (60 v)- softpack:
available ah and voltage ranges :
discounted prices for limited time offer
iii. Lithium charger for e-bike (60v -5 amps) -1 nos
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Ambient Temperature | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Starting Method | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Start Type | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Brand | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Operating Voltage | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Trim And Tilt | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Power | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Usage/Application | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Fuel Type | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
No of Cylinder | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Dry Weight | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Material | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Motor Voltage | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Fuel Tank | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Shaft Length | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Displacement | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
Speed | 48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS +speedometer+Lithium phosphate battery+charger-Full set |
48/60v 1000W -10 inch HUB MOTOR SCOOTY KITS + Digital speedometer -Khetaan Brand + Lithium phosphate battery LiFePO4 (SOFTPACK) + Lithium charger -E-Bike HUB Motor Full set
48/60v 1000W -10 inch SCOOTY KITS - ACTIVA ,ACCESS,PEP -Khetaan Make+ Digital speedometer -Khetaan Brand + Lithium phosphate battery LiFePO4 (SOFTPACK) + Lithium charger -E-Bike HUB Motor Full set
Product description
